Products > HT-C-60-12
1) PFC function.
2) Sleeping mode function.
3) Wide input voltage (universal) range operation.
4) LCD remote control.
5) Battery temperature sensor function.
6) Tri-LED color indicator for different charge stage.
7) Prevent the battery overcharging, and extend the battery life.
8) For recovery of the aging (sulfated) battery.
2) Sleeping mode function.
3) Wide input voltage (universal) range operation.
4) LCD remote control.
5) Battery temperature sensor function.
6) Tri-LED color indicator for different charge stage.
7) Prevent the battery overcharging, and extend the battery life.
8) For recovery of the aging (sulfated) battery.




.png)

HT-C-60-12/HT-C-30-24 Datasheet
HTC-C-60-12/HT-C-30-24 Manual

Model No. | HT-C-60-12 | |
INPUT | ||
Voltage range | 100 ~ 240VAC | |
Frequency range | 50/60Hz | |
Efficiency | ≧85% | |
Power factor | 1.0 at full load (+/-5%) | |
Input socket | IEC plug | |
OUTPUT | ||
Mode Selection | Mode 1 | Mode 2 *1 |
Bulk Stage | 14.4V / 60A | 13.5V / 60A |
Abosrption stage | 14.4V / 60A max. | 13.5V / 60A |
Float stage | 13.5V / 5A max. | 13.5V / 60A |
Aging (sulfated) battery | When the battery <9V. | |
14.4V / 5A | 13.5V / 5A | |
Recommended battery capacity | 180 ~600Ah | |
Leakage current from battery | <1mA | |
Sleeping Mode Function | YES (5A current output only) | / |
PROTECTION | ||
Over Temperature | 55℃±5℃ | |
Output termimal reverse | By Fuse | |
Over load | Yes | |
Output short circuit | Yes | |
Microprocessor check | Yes | |
ENVIRONMENT | ||
Working temp. | -15℃~+45℃ | |
Working humidity | 20~90%RH non-condensing | |
Storage temp., Humidity | -30℃~+70℃ (-22℉~+158℉), 10~95%RH | |
Temp. coefficient | ±0.05%℃ (0~50℃) | |
OTHERS | ||
Remote control | YES | |
Dimension (LxWxH) | 328x179x90 mm | |
Net weight | 4.0 kgs |
*1 Mode 2: DON’T charge the battery!
*2 The above spec. ±0.5V for 12V spec.; ±1.0V for 24V spec.; Amp. ±10% is acceptable.